오텔 에보2 드론 공식수입 판매사 덕유항공(주)
오텔 에보2 드론, Autel EVO 2 Drone: 판매가 , 오텔 에보2 프로 드론, Autel EVO 2 PRO Drone: 판매가 , 오텔 에보2 듀얼 드론, Autel EVO2 Dual Drone: 판매가, 오텔 에보2 듀얼 640T 드론, Autel EVO2 Dual 640T Drone: 판매가

오텔 에보2 드론 전문 사진작가 정밀도 선명도의 이미지 제공 고성능 카메라
EVO II Pro의 고급 카메라 설정에는 f2.8에서 f11까지의 조정 가능한 조리개 범위와 최대 ISO 12,800 지원
포스트 프로덕션의 유연성
10 비트를 통해 EVO II Pro는 최대 10억 가지 색상을 기록할 수 있습니다.
EVO II Pro는 그림자와 하이라이트의 풍부한 디테일을 유지하여 포스트 프로덕션에서 더 큰 유연성을 제공.
EVO II, EVO II Pro, EVO II Dual, 4K, 6K 해상도, 8K 해상도
오텔 에보2 프로(Autel EVO2 Pro) 드론 VS DJI 매빅 2 프로(DJI Mavic 2 Pro) 드론 비교
EVO II Pro
1 “CMOS 센서, 20MP
6K 및 HDR 비디오
전 방향 장애물 회피
48MP 스틸
내장 스크린 리모컨
비행 시간 40 분
3 축 짐벌
DJI 매빅 2 Pro
1 “CMOS 센서, 20MP
4K UHD 및 HDR 비디오
조정 가능한 조리개
OcuSync 2.0
48MP 스틸
31 분 비행 시간
3 축 짐벌
컨트롤러 포함 $ 2,049
https://nofilmschool.com/comparing-dji-mavic-2-pro-vsand-autel-evo-2-pro-drones
오텔 VTOL 드래곤피쉬 드론 상세사양
Aircraft
크기 | 2.3*1.29*0.46 m (L*W*H) |
무게 | 7.5 kg (including two batteries, without gimbal) |
단일 배터리 무게 | 1.3 kg |
최대 페이로드 | 1.5 kg |
최대 이륙 중량 | 9 kg |
동작 주파수 | 902-928 MHz,2.4000-2.4835 GHz,5.725-5.755GHz |
EIRP (Equivalent radiated power) | 900MHz FCC:< 30 dBm; 2.4 GHz FCC:< 30 dBm SRRC/CE/MIC:< 20 dBm; 5.8 GHz SRRC/FCC:< 30 dBm CE: < 14 dBm |
호버링 정확도(P-mode with GPS) | Vertical: ±0.1 m (Vision System enabled) ±0.5 m (GPS enabled) ±0.1 m (RTK enabled) Horizontal: ±0.3 m (Vision System enabled) ±1.5 m (GPS enabled) ±0.1 m (RTK enabled) |
RTK 포지셔닝 정확도 | When RTK enabled and fixed: 1 cm+1 ppm (Horizontal) 1.5 cm + 1 ppm (Vertical) |
최대 각 속도 | Pitch: 180°/s, Yaw: 60°/s |
최대 피치 각도 | 20° |
최대 롤 각도 | 35° |
최대 상승 속도 | Vertical Flight Mode: 4 m/s Fixed Wing Mode: 5 m/s |
Max Descent Speed (vertical) | Vertical Flight Mode: 3 m/s Fixed Wing Mode: 5 m/s |
최대 속도 | 30 m/s |
Service Ceiling Above Sea Level | 6000 m |
최대 비행 시간 | 120 min |
Supported Payloads | Dual-Sensor, Triple-Sensor, Multispectral, Third Party Payloads |
지원되는 짐벌 구성 | Fast Disassembly |
Ingress Protection Rating | IP43 |
GNSS | GPS+GLONASS+BeiDou+Galileo |
작동 온도 | -20°C to 50°C (-4°F to 122° F) |
9.7” 인치 지상 컨트롤 관제소 (비디오 전송)
동작 주파수 | 902-928 MHz;2.4-2.4835 GHz |
최대 전송 거리 (unobstructed, free of interference) | FCC:10 km CE / MIC:5 km SRRC:5 km |
9.7” 인치 지상 컨트롤 관제소 (데이터 전송):
동작 주파수 | 5.725 – 5.755 GHz |
9.7” 인치 지상 컨트롤 관제소 (WiFi):
프로토콜 | Wi-Fi Direct; Wireless; Display; 802.11a/g/n/ac; Wi-Fi with 2×2 MIMO |
동작 주파수 | 2.400 – 2.4835 GHz 5.150 – 5.250GHz 5.650 – 5.755GHz 5.725 – 5.850 GHz |
9.7” 인치 지상 컨트롤 관제소 (일반):
배터리 | Type: Li-Po Capacity: 8200 mAh Voltage: 52.8 V Energy: 93 Wh Charging time: 120 min |
작동 시간 | 3 hrs (Max brightness) 4.5 hrs (Half brightness) |
저장가능 용량 | ROM 16 GB + scalable (TF) |
비디오 출력 포트 | HDMI Port |
Power Supply Current / Voltage (USB-A port) | 5V / 500m A |
운영 온도 범위 | -4° to 104° F (-20° to 40° C) |
보관 온도 범위 | < 1 month: -4° to 140° F (-20° to 60° C) 1-3 months: -4° to 113° F (-20° to 45° C) 3-12 months: -4° to 86° F (-20° to 30° C) |
충전 온도 범위 | 32° to 113° F (-0° to 45° C) |
GNSS | GPS+GLONASS+Galileo |
Dimensions | 319*233*74 mm (antennas folded) 319*398*74 mm (antennas unfolded) |
중량 | 1987g |
Base Station (기지국) (GNSS receiver):
위성 수신 주파수 | Simultaneous receive: GPS: L1, L2, L5 BeiDou: B1, B2, B3 GLONASS: F1, F2 Galileo: E1, E5A, E5B |
위치 정확도 | Single Point Horizontal: 1.5 m (RMS) Vertical: 3.0 m (RMS) RTK Horizontal: 1 cm+1 ppm (RMS) Vertical: 1.5 cm+ 1 ppm (RMS) 1 ppm: For every 1 km increase in distance, the accuracy will be 1 mm less. For example, the horizontal accuracy is 1.1 cm when the receiving end is 1 km away from the base station. |
위치 업데이트 속도 | 1 Hz, 2 Hz, 5 Hz, 10 Hz and 20 Hz |
콜드 스타트 | < 40s |
핫 스타트 | < 10s |
Recapture | < 1s |
초기화 신뢰성 | > 99.9% |
차동 데이터 전송 형식 | RTCM 2.X/3.X |
Base Station (Communication):
데이터 링크 | Image transmission, Wi-Fi |
Base Station (Image transmission):
동작 주파수 | 902-928 MHz; 2.400-2.4835 GHz; |
EIRP (Equivalent radiated power) | 902-928 MHz FCC:< 30 dBm 2.400-2.4835 GHz FCC:< 30 dBm SRRC/CE/MIC:< 20 dBm |
Base Station (Wi-Fi):
동작 주파수 | 2.400-2.4835 GHz; 5.125-5.25GHz; 5.650-5.755GHz; 5.725-5.850GHz |
EIRP (Equivalent radiated power) | 2.400-2.4835 GHz FCC:< 26 dBm SRRC/CE/MIC:< 20 dBm 5.125-5.25 GHz FCC/SRRC:<26 dBm 5.650-5.755 GHz MIC:< 20 dBm 5.725-5.850 GHz SRRC/FCC:< 26 dBm CE:< 14 dBm SRRC/CE/MIC:< 20 dBm |
통신 거리 | Mobile station and aircraft: 30 km (FCC) Mobile station and remote control: 200 m (FCC) (Unobstructed and free of interference, when the mobile station is used as a base station and the distance from the mobile station antenna to the bottom of the tripod is 2 m; and when the difference in height between the remote controller and mobile station is less than 10 m, and when the remote controller is 1.2 m from ground level) |
Base Station (Electrical characteristics):
전력 소비 | 7.5 W |
전원 공급 | 5 to 20V DC (supports USB PD charging protocol) |
배터리 | Type: lithium ion polymer battery Capacity: 4950 mAh Energy: 57.1 WH |
작동 시간 | > 7.5 h |
Base Station (Physical properties):
크기(Base station body + extension rod) | 193 mm×177 mm×73 mm |
무게 | 1275 g |
방진 및 방수 | IP65 |
작동 온도 | -20°C to 50°C |
듀얼 센서 (줌 카메라):
유효 픽셀 | 8MP |
줌 | 20x zoom, 12x digital zoom, 240x total magification |
Aperture | F2.0 (wide) to 3.8 (tele) |
사진 해상도 | 3840×2160 |
사진 | JPEG |
비디오 해상도 | 3840×2160 1920×1080 |
비디오 | MP4 |
Dual Sensor (Wide-angle camera):
유효한 픽셀 | 12MP |
줌 | 1-8x digital zoom |
사진 해상도 | 4000×3000 |
사진 | JPEG |
비디오 해상도 | 3840×2160 1920×1080 |
비디오 | MP4 |
삼중 센서 (줌 카메라):
유효 픽셀 사이즈 | 8MP |
줌 | 20x zoom, 12x digital zoom, 240x total magification |
Aperture | F2.0 (wide) to 3.8 (tele) |
사진 해상도 | 3840×2160 |
사진 | JPEG |
비디오 해상도 | 3840×2160 1920×1080 |
비디오 | MP4 |
Triple Sensor (Wide-angle camera):
유효 픽셀 | 12MP |
줌 | 1-8x digital zoom |
사진 해상도 | 4000×3000 |
사진 | JPEG |
비디오 해상도 | 3840×2160 1920×1080 |
비디오 | MP4 |
삼중 센서(열화상 카메라):
적외선 카메라 센서 | Uncooled VOx Microbolometer |
센서 해상도 | 640*512 |
줌 | 1-8x digital zoom |
픽셀 피치 | 12μm |
Spectral Band | 8-14μm |
Lens | 25mm F1.0 |
FOV | 17°×14° |
사진 해상도 | 640*512 |
사진 | JPEG |
비디오 해상도 | 640*512 |
프레임 레이트 | 30Hz |
비디오 | MP4 |
정확도 | ±3℃ or ±3% of reading (whichever is greater) @ambient temperature -20℃~60℃ |
Scene Range | High Gain: -20° to +150°C Low Gain: 0° to +550°C |